Protocol Atlas
42 protocols across 3 chains. Each row links to a dossier built from the same registry our products run on, so the support column is a statement about code that exists, not a marketing claim.
Bitcoin
Most protocols in the Atlas live here. Protocol state on Bitcoin is almost always computed by indexers rather than enforced by consensus, which is why indexer agreement matters as much as the chain itself.
| Protocol | Carrier | Origin | In our products |
|---|---|---|---|
| Alkanes | Protostone inside an OP_RETURN runestone envelope | The Alkanes project | Read only |
| ARC-20 | Atomicals envelope with satoshi-denominated balances | Arthur (atomicals.xyz) | Enabled |
| Atomicals | Witness-data envelope carrying CBOR payloads | Arthur (atomicals.xyz) | Indexed, no trade path |
| Atomicals NFTs | Atomicals envelope | Arthur (atomicals.xyz) | Enabled |
| AVM | Atomicals envelope | Arthur (atomicals.xyz) | Documented only |
| Bitcoin | Native transaction outputs | Satoshi Nakamoto | Indexed, no trade path |
| Bitcoin Names | Ordinals inscription | The Bitcoin names community | Feature gated |
| Bitcoin Stamps | Bare multisig and OP_RETURN outputs carrying encoded data | Mike In Space | Enabled |
| Bitmap | Ordinals inscription of the form <block>.bitmap | The Bitmap community | Feature gated |
| BLOCK-20 | Ordinals inscription | The BLOCK-20 community | Indexed, no trade path |
| BRC-20 | Ordinals inscription carrying a JSON payload | domo | Enabled |
| CAT-20 | Covenant-based UTXO tokens | The CAT protocol community | Feature gated, testnet only |
| CAT-721 | Covenant-based UTXO tokens | The CAT protocol community | Indexed, no trade path |
| ChainBloom | Ordinals inscription with deterministic rendering | Bitcoin Universe | Indexed, no trade path |
| DMT | Ordinals inscription referencing a deployed element | The Trac ecosystem | Feature gated |
| Drops | OP_DROP payloads | Bitcoin Universe | Feature gated |
| DUST-20 | Inscription for deploy and mint, then an ordinary spend for movement | The DUST-20 community | Read only |
| Mezcal | OP_RETURN carrying a JSON payload | The Mezcal project | Read only |
| OP Inscriptions | OP_RETURN | The OP Inscriptions community | Enabled |
| OP Names | OP_RETURN | The OP Names community | Read only |
| OP_DROP | Script witness data consumed by OP_DROP | Bitcoin Universe | Feature gated |
| OP-20 | OP_RETURN | The OP-20 community | Read only |
| Ordex | Signed partially signed Bitcoin transactions | Bitcoin Universe | Feature gated |
| Ordinals | Witness-data inscription envelope | Casey Rodarmor | Enabled |
| Patina | Provenance commitments over existing artifacts | Bitcoin Universe | Indexed, no trade path |
| Rare Sats | Ordinal theory rarity classes | Casey Rodarmor | Feature gated |
| Realms | Atomicals envelope | Arthur (atomicals.xyz) | Enabled |
| Runes | OP_RETURN runestone (OP_RETURN OP_13) | Casey Rodarmor | Read only |
| Runes (Native) | OP_RETURN runestone | Universe read path | Read only |
| SRC-101 | Stamps data outputs carrying a JSON payload | The Bitcoin Stamps community | Indexed, no trade path |
| SRC-20 | Stamps data outputs carrying a JSON payload | The Bitcoin Stamps community | Enabled |
| Subrealms | Atomicals envelope | Arthur (atomicals.xyz) | Enabled |
| Tandem | An exact 20,000 satoshi native SegWit 2-of-2 P2WSH output | Bitcoin Universe | Indexed, no trade path |
| TAP | Ordinals inscription carrying a TAP envelope | The Trac ecosystem | Feature gated |
| UNAT | Ordinals inscription | The UNAT community | Feature gated |
| Witness Circles | Witness data commitments | Bitcoin Universe | Indexed, no trade path |
Dogecoin
The inscription model carries over from Bitcoin, but the faster block target and different fee market change practical guidance about waiting for confirmations.
| Protocol | Carrier | Origin | In our products |
|---|---|---|---|
| Doginals | Witness-data inscription envelope on Dogecoin | The Dogecoin ordinals community | Feature gated |
| DRC-20 | Doginals inscription carrying a JSON payload | The Dogecoin ordinals community | Feature gated |
| Dunes | OP_RETURN dunestone | The Dogecoin dunes community | Indexed, no trade path |
| TAP on Doge | Doginals inscription carrying a TAP envelope | The Trac ecosystem | Feature gated |
Zcash
Zcash has both transparent and shielded activity. Protocol records that depend on public data can only be derived from transparent activity, and this distinction is load-bearing rather than a detail.
| Protocol | Carrier | Origin | In our products |
|---|---|---|---|
| Z-Runes | Zcash transaction data | Bitcoin Universe | Indexed, no trade path |
| Zerdinals | Zcash transaction data | Bitcoin Universe | Indexed, no trade path |
How to read this table
- Enabled
- Implemented and reachable in the product, subject to live status.
- Read only
- You can see this protocol in the product. No trade action is implemented.
- Feature gated
- Implemented, but switched off unless an operator enables the gate.
- Indexed, no trade path
- A Universe indexer covers this protocol, but no product implements buying or selling it.
- Documented only
- We publish a specification or reference for it. No Universe indexer or product surface implements it today.
Support states generated from backend/packages/ecosystem-contracts/lib/protocols.js in bitcoinuniverseio/core at 15dd03b5986a.